Vehicles
4,189 year, make and model combinations from 83 makes, carrying 624,908 safety complaints between them.
A vehicle appears here when there is something on file worth a page: at least thirty complaints, or a recall or an open investigation alongside a smaller number. Vehicles with almost nothing recorded are left out rather than given a page with an empty table on it.
Complaint counts are not a ranking. A model that sold half a million units collects more complaints than one that sold twenty thousand, whatever their relative reliability, and nothing on this site divides by sales because NHTSA does not publish them.
Makes
Ordered by how many complaints their vehicles have collected, which is driven as much by how many they sold as by anything else.
| Make | Vehicles | Complaints | Recalls | Deaths |
|---|---|---|---|---|
| Ford | 348 | 130,010 | 1,210 | 124 |
| Chevrolet | 298 | 57,842 | 747 | 50 |
| Honda | 187 | 46,094 | 362 | 68 |
| Jeep | 104 | 42,185 | 303 | 15 |
| Hyundai | 201 | 39,769 | 276 | 27 |
| Toyota | 272 | 35,942 | 370 | 50 |
| Kia | 176 | 32,370 | 208 | 55 |
| Nissan | 200 | 28,979 | 319 | 28 |
| Dodge | 105 | 26,877 | 431 | 11 |
| GMC | 144 | 20,174 | 425 | 6 |
| Ram | 67 | 19,633 | 202 | 18 |
| Subaru | 97 | 18,322 | 147 | 5 |
| Volkswagen | 152 | 16,953 | 256 | 10 |
| Chrysler | 49 | 15,492 | 207 | 7 |
| Tesla | 42 | 13,346 | 91 | 216 |
| Mercedes-Benz | 216 | 10,855 | 576 | 8 |
| BMW | 249 | 10,798 | 484 | 3 |
| Mazda | 81 | 7,922 | 161 | 1 |
| Acura | 71 | 6,178 | 113 | 3 |
| Cadillac | 91 | 5,811 | 198 | 6 |
| Audi | 147 | 5,587 | 216 | 1 |
| Buick | 60 | 4,768 | 172 | 2 |
| Lincoln | 84 | 4,259 | 269 | 59 |
| Lexus | 88 | 2,660 | 116 | 3 |
| Infiniti | 50 | 2,426 | 106 | 2 |
| Land Rover | 72 | 2,219 | 152 | 4 |
| Volvo | 70 | 2,193 | 319 | 1 |
| Mitsubishi | 45 | 1,710 | 119 | 6 |
| Mercury | 9 | 1,662 | 119 | — |
| Fiat | 18 | 1,295 | 24 | — |
| Porsche | 35 | 931 | 142 | — |
| Fisker | 1 | 883 | 11 | — |
| MINI | 29 | 879 | 45 | — |
| Genesis | 24 | 835 | 35 | 2 |
| Jaguar | 21 | 722 | 105 | 2 |
| Polestar | 5 | 666 | 17 | — |
| Harley-Davidson | 32 | 511 | 96 | 5 |
| Grand Design | 24 | 468 | 60 | — |
| Scion | 13 | 460 | 28 | — |
| Alfa Romeo | 10 | 452 | 35 | — |
| Forest River | 30 | 392 | 428 | — |
| CAN-AM | 13 | 383 | 25 | 1 |
| Pontiac | 2 | 330 | 134 | — |
| Rivian | 9 | 286 | 23 | — |
| Freightliner | 16 | 223 | 467 | 8 |
| Suzuki | 11 | 209 | 99 | — |
| Winnebago | 12 | 192 | 227 | — |
| Yamaha | 5 | 125 | 77 | — |
| Keystone | 12 | 120 | 205 | — |
| Maserati | 6 | 98 | 50 | — |
| Kawasaki | 4 | 97 | 99 | 2 |
| Lucid | 5 | 83 | 21 | — |
| Victory | 6 | 83 | 46 | — |
| Smart | 4 | 75 | 7 | — |
| Husqvarna | 2 | 74 | 14 | — |
| Polaris | 3 | 71 | 20 | 3 |
| Ducati | 8 | 70 | 99 | — |
| Chongqing Huansong | 1 | 64 | 0 | — |
| Kenworth | 7 | 63 | 224 | — |
| Saab | 2 | 60 | 45 | — |
| Vanguard | 1 | 59 | 7 | — |
| Newmar | 4 | 57 | 173 | — |
| Thor Motor Coach | 6 | 57 | 91 | — |
| Vinfast | 2 | 56 | 4 | 4 |
| KTM | 5 | 53 | 27 | — |
| Amerivan | 3 | 42 | 1 | — |
| Braun | 1 | 38 | 18 | — |
| Triumph | 3 | 37 | 80 | — |
| Palomino | 2 | 34 | 16 | — |
| Stallion | 1 | 32 | 2 | — |
| Battle Motors | 2 | 32 | 2 | — |
| Shasta | 1 | 30 | 20 | — |
| Ineos | 1 | 22 | 3 | — |
| Heartland | 2 | 18 | 79 | — |
| Peterbilt | 1 | 17 | 191 | — |
| Indian | 2 | 17 | 49 | — |
| Saturn | 1 | 16 | 75 | — |
| Entegra | 1 | 12 | 125 | — |
| Thor Motor | 1 | 9 | 4 | — |
| Bentley | 1 | 9 | 56 | — |
| Jayco | 1 | 9 | 272 | — |
| International | 1 | 8 | 268 | — |
| Pierce | 1 | 8 | 100 | — |
The most complained-about vehicles on file
Across every make, by number of complaints NHTSA has received. These are mostly high-volume models: the count says how many owners wrote in, not how likely a failure is.
| Vehicle | Complaints | Fires | Deaths |
|---|---|---|---|
| 2010 Ford Fusion | 5,126 | 9 | 1 |
| 2012 Ford Focus | 3,761 | 15 | 5 |
| 2011 Hyundai Sonata | 3,373 | 112 | 3 |
| 2013 Ford F-150 | 2,972 | 35 | 4 |
| 2010 Toyota Prius | 2,819 | 13 | 2 |
| 2011 Ford Fusion | 2,783 | 10 | 1 |
| 2013 Ford Escape | 2,744 | 89 | — |
| 2017 Ford Escape | 2,658 | 15 | — |
| 2014 Jeep Cherokee | 2,639 | 16 | — |
| 2014 Ford Focus | 2,596 | 9 | 1 |
| 2018 Ram 2500 | 2,536 | 4 | 1 |
| 2012 Ford Fusion | 2,512 | 9 | 3 |
| 2016 Ford Explorer | 2,440 | 14 | — |
| 2013 Ford Edge | 2,439 | 7 | 1 |
| 2014 Jeep Grand Cherokee | 2,372 | 40 | — |
816 deaths have been reported across all 4,189 vehicles, in 315 of them. A death reported in a complaint is the filer's account of a crash, not a NHTSA finding about its cause.
Built from NHTSA's complaint file published Thu, 20 Aug 2026 01:32:35 GMT, its recall campaign API and its defect investigation file. How this is counted.
Compiled and maintained by guarledes
Independent developer and analyst