CSR

Recall archive

Recalls by manufacturer

Every safety recall filed with NHTSA since 2020, grouped by the party that filed it.

6,009

Campaigns

447

Manufacturers

217,301,096

Vehicles covered

209

Advisories

NHTSA publishes recalls one campaign at a time and offers no view of a manufacturer's record as a whole, so the obvious question — how often has this company been back, and what for — has no page on the government site. This is that view. The longest record here belongs to Ford Motor, with 500 campaigns since 2020.

It is not a ranking of how safe anybody's vehicles are. A manufacturer that builds more vehicles files more recalls, and a manufacturer that recalls early and often is doing the thing the system asks of it. What the counts show is activity, not fault.

The most recent recalls Check a VIN

Manufacturers with their own record

149 manufacturers have filed 5 or more campaigns. Each has a page listing all of them, with what was wrong and what the fix was.

Manufacturer Campaigns Vehicles covered Advisories Latest
Airstream 35 24,255 2026-06-24
Alamo Group 9 1,491 2026-07-31
Alexis Fire Equipment 7 179 2026-01-21
Alliance RV 16 18,138 2026-06-09
Altec Industries 95 97,445 2026-08-27
Aluminum Trailer 13 4,835 2026-07-22
ARBOC Specialty Vehicles 9 1,683 2026-07-24
Arcimoto 13 3,206 2023-10-13
Aston Martin The Americas 12 11,575 2026-06-03
Autocar 66 67,500 2026-07-30
Bentley Motors 24 23,862 2026-05-21
Big Tex Trailer Manufacturing 5 8,320 2025-02-28
Blue Bird Body 76 130,048 2026-08-31
BMW of North America 178 4,853,367 6 2026-08-12
Bombardier Recreational Products 15 167,569 2 2026-09-07
Braun 12 7,146 2026-07-07
Braun Ambulances 16 3,934 1 2024-04-30
Brinkley RV 12 14,644 2026-07-30
Bugatti 6 243 1 2024-02-09
Chrysler 242 22,235,557 13 2026-09-10
Chrysler (FCA US, LLC) 9 413,867 2024-03-28
Coach and Equipment Mfg. 7 1,361 2026-07-22
Corp. Micro Bird 52 96,330 1 2026-09-11
Crane Carrier 5 2,135 2023-12-27
Cruiser RV 11 6,786 2025-09-04
Custom Fire Apparatus 9 96 2023-11-07
Custom Truck And Body Works 5 1,002 2025-06-02
Daimler Coaches North America 11 1,772 2026-03-23
Daimler Trucks North America 186 1,548,043 1 2026-09-09
Daimler Vans USA 73 949,455 2026-02-20
Dennis Eagle 10 1,012 2023-05-16
Doosan Portable Power 5 4,065 4 2024-07-19
DRV Suites 5 1,387 2025-05-09
Ducati North America 18 32,934 2026-01-28
E-One Incorporated 21 2,917 2026-08-19
Eldorado National- California 6 1,253 2024-02-07
Ember Recreational Vehicles 5 642 2026-07-21
Endera Motors 5 446 2026-05-18
Escape Trailer 5 1,745 2024-08-21
Ferrara Fire Apparatus 11 730 2023-12-06
Ferrari North America 11 37,268 4 2026-03-16
Fisker Group 6 44,967 2024-11-15
Ford Motor 500 56,923,153 14 2026-09-09
Forest River 279 395,891 2026-09-11
Forest River Bus 23 13,039 2026-09-10
Foretravel 9 340 2026-07-27
General Motors 210 18,342,049 11 2026-08-20
Gillig 35 35,592 2026-03-26
Grand Design RV 43 272,645 1 2026-09-14
Great Dane Trailers 22 16,735 2026-07-17
Gulf States Toyota 6 39,824 2026-05-04
Gulf Stream Coach 8 1,226 1 2026-01-15
Halcore Group 8 919 2026-08-14
Harley-Davidson Motor 19 595,868 2026-04-28
Heartland Recreational Vehicles 27 60,964 2025-05-09
Highland Ridge RV 13 15,638 2025-04-21
Hino Motors Sales U.S.A. 15 61,659 2026-03-23
HME 8 482 2022-02-18
Honda 110 21,734,759 2026-07-30
Hyundai Motor America 137 11,438,983 21 2026-09-11
Indian Motorcycle 16 71,018 2 2026-06-19
International Motors 42 248,533 3 2026-08-06
Isuzu Motors Limited 11 65,308 2026-04-01
Isuzu Technical Center of America 10 15,224 2022-06-17
Jaguar Land Rover North America 97 1,135,502 5 2026-08-13
Jayco 116 205,588 2026-08-31
Kalmar Solutions 8 1,108 2024-08-19
Kawasaki Motors Corp. 22 61,530 7 2026-06-12
Keystone RV 71 228,836 2026-05-18
Kia America 73 6,504,118 11 2026-08-21
Kia Motors America 41 3,697,924 5 2022-08-01
Kibbi 8 2,057 2026-09-05
Kovatch Mobile Equipment 14 1,633 2024-05-23
KTM North America 18 91,105 2 2026-07-08
KZRV, L.P. 15 53,020 2024-11-01
Lamborghini 23 31,952 2026-01-29
Lance Camper Manufacturing. 5 6,249 2022-03-28
Lion Electric 15 1,049 2024-06-20
Lode-King Industries 6 227 2026-04-28
Lucid USA 20 100,296 1 2026-08-20
Mack Trucks 66 150,080 8 2026-08-06
Maintainer Corporation of Iowa 6 1,178 2023-02-07
Marion Body Works 15 237 2026-08-10
Maserati North America 13 42,128 2025-10-23
Mazda North American Operations 34 1,371,045 2025-10-29
McLaren Automotive Incorporated 9 5,505 2025-04-09
McNeilus Truck 10 7,038 2025-11-19
Mercedes-Benz USA 211 5,018,218 10 2026-07-24
Mitsubishi Fuso Truck of America 11 10,060 2026-03-05
Mitsubishi Motors North America 17 1,118,042 2026-08-25
Motiv Power Systems 13 1,000 2025-07-08
Motor Coach Industries 16 15,431 2025-09-20
Navistar 73 476,158 5 2024-10-02
New Flyer of America 22 20,721 1 2026-05-01
Newell Coach 7 160 2026-07-28
Newmar 38 28,876 2026-04-29
Nikola 6 970 1 2025-02-07
Nissan North America 116 9,271,579 2 2026-08-13
Nova Bus 5 1,079 2021-05-14
Nova Bus (US) 53 20,202 3 2026-09-03
Orange EV 17 6,535 1 2026-07-15
Oshkosh 18 14,295 2026-05-18
PACCAR Incorporated 68 1,145,167 1 2026-09-01
Piaggio Group Americas 7 4,577 2026-06-18
Pierce Manufacturing 20 5,358 2026-04-06
PJ Trailers 5 10,282 2024-11-06
Polestar Automotive USA 17 90,019 2026-01-23
Porsche Cars North America 64 749,225 4 2025-12-19
Prevost Car (US) 34 14,656 2 2026-02-19
Proterra 5 770 2022-02-28
Proterra Operating Company 5 1,179 2023-10-17
REV Ambulance Group Orlando 6 536 2024-06-21
REV Recreation Group 20 19,648 2 2026-04-23
Rivian Automotive 23 179,093 2026-08-06
Roadtrek 12 1,819 2026-04-29
Rosenbauer America 17 2,910 2026-08-03
Seagrave Fire Apparatus 7 822 2022-09-26
Shyft Group 48 41,527 2026-07-08
Southeast Toyota Distributors 6 5,669 2026-07-06
Spartan Fire 28 7,637 2025-12-23
Starcraft RV 11 19,230 2025-06-05
Storyteller Overland 13 1,533 2026-09-01
Subaru of America 40 3,470,548 4 2026-07-07
Sutphen 8 853 2021-12-13
Suzuki Motor USA 10 17,542 1 2025-12-17
Temsa 8 1,541 2025-06-26
Terex Advance Mixer 9 1,720 2025-02-13
Terex South Dakota 18 5,759 2026-03-19
Tesla 79 12,695,207 2026-09-01
The Heil 7 2,706 1 2026-08-17
Thor Motor Coach 49 41,505 2025-11-17
Tiffin Motorhomes 43 34,045 1 2026-08-31
Toyota Motor Engineering 99 18,991,138 2 2026-09-02
Trail King Industries 8 6,463 2024-11-18
Triple E Recreational Vehicles 27 10,861 2025-11-17
Triumph Motorcycles America 20 51,217 2026-03-27
Vac-Tron Equipment 13 2,900 2020-12-01
Van Hool N.V. 5 1,374 2023-12-19
Vermeer Manufacturing 18 13,139 2026-06-09
Volkswagen Group of America 188 5,846,689 5 2026-09-11
Volvo Bus 14 2,190 1 2025-07-16
Volvo Car USA 37 2,059,450 1 2026-03-11
Volvo Trucks North America 61 254,987 3 2026-08-06
Wabash National 14 8,621 2026-08-04
Winnebago Industries 53 141,492 2 2026-07-30
Winnebago Towable 27 50,942 2026-01-29
Xos 5 1,133 2023-11-17
Yamaha Motor Corporation 20 87,321 11 2026-06-05
Zero Motorcycles 9 1,690 2026-01-28

The rest

298 manufacturers have filed fewer than 5 campaigns. A page of its own would hold nothing this line does not, so their campaigns are here.

Recall data from NHTSA's campaign API , most recent campaign filed September 14, 2026. A campaign is listed where NHTSA's record carries the defect, the consequence and the remedy. Older or withdrawn campaigns that carry only a number get no page and appear on the vehicle pages that aggregate them instead. How this is counted.

Compiled and maintained by
Independent developer and analyst